Prayer Timetable
Tuesday, 10 November 2026
29 / Tuesday, 10 November 2026
Today
Tuesday 10 November
Sunrise
7:25 AM
Fajr
Begins
5:44 AM
Jamā'ah
7:00 AM
Zuhr
Begins
11:58 AM
Jamā'ah
1:15 PM
Asr
Begins
2:30 PM
Jamā'ah
3:00 PM
Maghrib
Begins
4:25 PM
Jamā'ah
4:25 PM
Isha
Begins
6:01 PM
Jamā'ah
7:45 PM
This Month
November 2026
Showing today onward. 9 earlier dates are hidden.
| Date | Sunrise | Fajr | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Tue 10TODAY29 / 10 Nov 2026 | 7:25 AM | 7:00 AM Begins 5:44 AM | 1:15 PM Begins 11:58 AM | 3:00 PM Begins 2:30 PM | 4:25 PM Begins 4:25 PM | 7:45 PM Begins 6:01 PM |
Wed 111 / 11 Nov 2026 | 7:27 AM | 7:00 AM Begins 5:46 AM | 1:15 PM Begins 11:58 AM | 3:00 PM Begins 2:28 PM | 4:24 PM Begins 4:24 PM | 7:45 PM Begins 6:00 PM |
Thu 122 / 12 Nov 2026 | 7:29 AM | 7:00 AM Begins 5:47 AM | 1:15 PM Begins 11:58 AM | 3:00 PM Begins 2:26 PM | 4:22 PM Begins 4:22 PM | 7:45 PM Begins 5:58 PM |
Fri 133 / 13 Nov 2026 | 7:31 AM | 7:00 AM Begins 5:49 AM | Jumu'ah 1st 12:30 PM Bayan 11:55 AM | 3:00 PM Begins 2:25 PM | 4:20 PM Begins 4:20 PM | 7:45 PM Begins 5:57 PM |
Sat 144 / 14 Nov 2026 | 7:33 AM | 7:15 AM Begins 5:50 AM | 1:15 PM Begins 11:58 AM | 3:00 PM Begins 2:24 PM | 4:19 PM Begins 4:19 PM | 6:00 PM Begins 5:56 PM |
Sun 155 / 15 Nov 2026 | 7:34 AM | 7:15 AM Begins 5:52 AM | 1:15 PM Begins 11:59 AM | 3:00 PM Begins 2:22 PM | 4:17 PM Begins 4:17 PM | 6:00 PM Begins 5:55 PM |
Mon 166 / 16 Nov 2026 | 7:36 AM | 7:00 AM Begins 5:54 AM | 1:15 PM Begins 11:59 AM | 3:00 PM Begins 2:21 PM | 4:16 PM Begins 4:16 PM | 7:45 PM Begins 5:53 PM |
Tue 177 / 17 Nov 2026 | 7:38 AM | 7:00 AM Begins 5:55 AM | 1:15 PM Begins 11:59 AM | 3:00 PM Begins 2:19 PM | 4:14 PM Begins 4:14 PM | 7:45 PM Begins 5:52 PM |
Wed 188 / 18 Nov 2026 | 7:40 AM | 7:00 AM Begins 5:57 AM | 1:15 PM Begins 11:59 AM | 3:00 PM Begins 2:18 PM | 4:13 PM Begins 4:13 PM | 7:45 PM Begins 5:51 PM |
Thu 199 / 19 Nov 2026 | 7:42 AM | 7:00 AM Begins 5:58 AM | 1:15 PM Begins 11:59 AM | 3:00 PM Begins 2:17 PM | 4:12 PM Begins 4:12 PM | 7:45 PM Begins 5:50 PM |
Fri 2010 / 20 Nov 2026 | 7:44 AM | 7:00 AM Begins 6:00 AM | Jumu'ah 1st 12:30 PM Bayan 11:55 AM | 3:00 PM Begins 2:16 PM | 4:10 PM Begins 4:10 PM | 7:45 PM Begins 5:49 PM |
Sat 2111 / 21 Nov 2026 | 7:45 AM | 7:20 AM Begins 6:01 AM | 1:15 PM Begins 12:00 PM | 3:00 PM Begins 2:15 PM | 4:09 PM Begins 4:09 PM | 6:00 PM Begins 5:48 PM |
Sun 2212 / 22 Nov 2026 | 7:47 AM | 7:20 AM Begins 6:02 AM | 1:15 PM Begins 12:00 PM | 3:00 PM Begins 2:13 PM | 4:08 PM Begins 4:08 PM | 6:00 PM Begins 5:47 PM |
Mon 2313 / 23 Nov 2026 | 7:49 AM | 7:00 AM Begins 6:04 AM | 1:15 PM Begins 12:00 PM | 3:00 PM Begins 2:12 PM | 4:07 PM Begins 4:07 PM | 7:45 PM Begins 5:46 PM |
Tue 2414 / 24 Nov 2026 | 7:51 AM | 7:00 AM Begins 6:05 AM | 1:15 PM Begins 12:01 PM | 3:00 PM Begins 2:11 PM | 4:05 PM Begins 4:05 PM | 7:45 PM Begins 5:46 PM |
Wed 2515 / 25 Nov 2026 | 7:52 AM | 7:00 AM Begins 6:07 AM | 1:15 PM Begins 12:01 PM | 3:00 PM Begins 2:10 PM | 4:04 PM Begins 4:04 PM | 7:45 PM Begins 5:45 PM |
Thu 2616 / 26 Nov 2026 | 7:54 AM | 7:00 AM Begins 6:08 AM | 1:15 PM Begins 12:01 PM | 3:00 PM Begins 2:09 PM | 4:03 PM Begins 4:03 PM | 7:45 PM Begins 5:44 PM |
Fri 2717 / 27 Nov 2026 | 7:55 AM | 7:00 AM Begins 6:09 AM | Jumu'ah 1st 12:30 PM Bayan 11:55 AM | 3:00 PM Begins 2:09 PM | 4:02 PM Begins 4:02 PM | 7:45 PM Begins 5:44 PM |
Sat 2818 / 28 Nov 2026 | 7:57 AM | 7:35 AM Begins 6:11 AM | 1:15 PM Begins 12:02 PM | 3:00 PM Begins 2:08 PM | 4:01 PM Begins 4:01 PM | 6:00 PM Begins 5:43 PM |
Sun 2919 / 29 Nov 2026 | 7:59 AM | 7:35 AM Begins 6:12 AM | 1:15 PM Begins 12:02 PM | 3:00 PM Begins 2:07 PM | 4:01 PM Begins 4:01 PM | 6:00 PM Begins 5:42 PM |
Mon 3020 / 30 Nov 2026 | 8:00 AM | 7:00 AM Begins 6:13 AM | 1:15 PM Begins 12:03 PM | 3:00 PM Begins 2:06 PM | 4:00 PM Begins 4:00 PM | 7:45 PM Begins 5:42 PM |
29 / 10 Nov 2026
1 / 11 Nov 2026
2 / 12 Nov 2026
3 / 13 Nov 2026
4 / 14 Nov 2026
5 / 15 Nov 2026
6 / 16 Nov 2026
7 / 17 Nov 2026
8 / 18 Nov 2026
9 / 19 Nov 2026
10 / 20 Nov 2026
11 / 21 Nov 2026
12 / 22 Nov 2026
13 / 23 Nov 2026
14 / 24 Nov 2026
15 / 25 Nov 2026
16 / 26 Nov 2026
17 / 27 Nov 2026
18 / 28 Nov 2026
19 / 29 Nov 2026
20 / 30 Nov 2026
Next Jumu'ah · Friday 13 November
Bayan / Khutbah
11:55 AM
1st Jumu'ah
12:30 PM
2nd Jumu'ah
1:15 PM